post
https://connect.agendapro.com/v3/services
This endpoint creates a service in the company catalog and assigns it to providers.
Important Notes
name,priceandduration(minutes, 5 to 1439) are required.- Without
service_category_idthe service goes to the company's default category. provider_idsandservice_category_idmust belong to the company.online_paymentis optional: by default, the service is not payable online (mode: NOT_AVAILABLE). An online mode requires the company to allow online payment.- Commission, tax, session and time-resource settings cannot be set through the public API; they take their upstream defaults (no commission).
- The company is taken from the API key;
company_idis never accepted.
Errors Dictionary
| Status | Error | Detail | Description |
|---|---|---|---|
| 400 | invalid_body | expected_object | Request body is not a JSON object. |
| 400 | invalid_name | — | name is blank or invalid. |
| 400 | invalid_price | — | price is negative. |
| 400 | invalid_duration | — | duration is out of range. |
| 400 | invalid_online_payment_mode | — | online_payment.mode is invalid or not allowed for the company. |
| 400 | invalid_online_payment_amount | — | online_payment.amount must be positive for MANDATORY_PARTIAL. |
| 401 | unauthorized | invalid_api_key | Missing or invalid Bearer token. |
| 401 | unauthorized | api_config_inactive | API access is inactive for this company. |
| 403 | forbidden | scope_denied | API key lacks services:write scope. |
| 403 | cross_company_service_category | — | service_category_id belongs to another company. |
| 403 | cross_company_providers | — | A provider in provider_ids belongs to another company. |
| 403 | outcall_not_supported | — | The company's plan does not allow at-home services. |
| 403 | is_video_not_supported | — | The company's plan does not allow video services. |
| 422 | inactive_providers | — | A provider in provider_ids is inactive. |
| 422 | name_too_long | — | name exceeds 255 characters. |
| 422 | invalid_service_categories | — | service_category_id was omitted and the company has no category to fall back to. |
| 429 | rate_limited | burst_limit_exceeded | Per-minute request limit exceeded. |
| 429 | rate_limited | daily_quota_exceeded | Daily request quota exceeded. |
| 502 | upstream_unavailable | connection_failed | The upstream service is unavailable. |
Recent Requests
Log in to see full request history
| Time | Status | User Agent | |
|---|---|---|---|
Retrieving recent requests… | |||
Loading…
