get
https://connect.agendapro.com/v3/provider_break_repeats/
This endpoint returns a series by ID. Its breaks are listed with GET /v3/provider_breaks?provider_id=....
Errors Dictionary
| Status | Error | Detail | Description |
|---|---|---|---|
| 401 | unauthorized | invalid_api_key | Missing or invalid Bearer token. |
| 401 | unauthorized | api_config_inactive | API access is inactive for this company. |
| 403 | forbidden | scope_denied | API key lacks provider_breaks:read scope. |
| 404 | provider_break_repeat_not_found | Series not found, its breaks are still being written, or it has breaks of another company. | |
| 429 | rate_limited | burst_limit_exceeded | Per-minute request limit exceeded. |
| 429 | rate_limited | daily_quota_exceeded | Daily request quota exceeded. |
| 502 | upstream_unavailable | The upstream service is unavailable. |
Recent Requests
Log in to see full request history
| Time | Status | User Agent | |
|---|---|---|---|
Retrieving recent requests… | |||
Loading…
